$50.95

Life Springs Colloidal Minerals

In order to function properly, the body needs a complex blend of nutrients. However, it can’t manufacture everything it needs all by itself, which is why a balanced diet is essential. Nutritious foods can provide the rich combination of vitamins and minerals which are necessary for wellbeing but if you need a top-up, pick up Colloidal Minerals 75 (Plant Derived Minerals) 500ml by Lifesprings.

The body has no way of making minerals, so we all need to absorb these from our diet. Different minerals come from different foods, such as fish, meat, nuts, eggs and dairy. Many minerals are derived from metals and some of these can be hazardous in large quantities. It can, therefore, mean treading a careful balance between good health and taking in too much.

Plant-derived minerals provide a safer option, as they work more naturally with the body to be absorbed and processed. Like humans, plants do not manufacture their own minerals but soak them up through their roots in the soil. This makes some plants very dense in minerals and a fantastic, healthy source for us.

Ingredients

Aluminium 930 Europium 0.07 Molybdenum <0.05 Sodium 250
Antimony <0.05 Fluoride 0.0066 Neodynium 0.51 Strontium 1.5
Arsenic <0.05 Gadolinium 0.51 Nickel 11 Sulfur 6950
Barium <0.05 Gallium <0.05 Niobium <0.05 Tantalum <0.05
Beryllium 0.28 Germanium <0.05 Osmium <0.001 Tellurium <0.05
Bismuth <0.05 Gold <0.05 Palladium 0.05 Terbium 0.083
Boron 0.88 Hafnium <0.05 Phosphorus 0.66 Thallium <0.05
Bromine 0.013 Holmium 0.11 Platinum <0.05 Thorium <0.05
Cadmium 0.19 Indium <0.0023 Potassium 27 Thulium <0.05
Calcium 420 Iodine <0.001 Praseodymium 0.073 Tin <0.05
Carbon 4020 Iridium <0.05 Rhenium <0.001 Titanium <0.05
Cerium 0.36 Iron <0.05 Rhodium <0.05 Tungsten <0.05
Caesium <0.05 Lanthanum 0.11 Rubidium 0.19 Uranium <0.05
Chlorine 17 Lead <0.05 Ruthenium <0.05 Vanadium <0.05
Chromium <0.05 Lithium 2.8 Samarium 0.25 Ytterbium 0.2
Cobalt 8.3 Lutetium <0.05 Scandium 0.099 Yttrium 5.4
Copper 0.098 Magnesium 3870 Selenium 0.25 Zinc 36
Dysprosium 0.53 Manganese 150 Silicon 19 Zirconium <0.05
Erbium 0.3 Mercury <0.05 Silver <0.05  

Cautions

Always read the label in full before consuming products

Qty available: 2 SKU: 3512
Life Springs Colloidal Minerals
$50.95

You may also like